Usage Statistics for ekoart.ukr-info.net

Summary Period: October 2005
Generated 01-Nov-2005 00:10 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 19722
Total Files 9852
Total Pages 19258
Total Visits 5504
Total KBytes 148218
Total Unique Sites 754
Total Unique URLs 68
Total Unique Referrers 88
Total Unique User Agents 96
. Avg Max
Hits per Hour 26 477
Hits per Day 636 1396
Files per Day 317 1049
Pages per Day 621 1388
Visits per Day 177 555
KBytes per Day 4781 13777
Hits by Response Code
Code 200 - OK 9852
Code 206 - Partial Content 4
Code 301 - Moved Permanently 8
Code 304 - Not Modified 110
Code 400 - Bad Request 2139
Code 403 - Forbidden 166
Code 404 - Not Found 7443

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 87 0.44% 70 0.71% 71 0.37% 8 0.15% 10 1.33% 3732 2.52%
2 101 0.51% 81 0.82% 88 0.46% 13 0.24% 16 2.12% 4016 2.71%
3 205 1.04% 163 1.65% 194 1.01% 11 0.20% 12 1.59% 9898 6.68%
4 1208 6.13% 739 7.50% 1191 6.18% 24 0.44% 22 2.92% 9159 6.18%
5 572 2.90% 509 5.17% 562 2.92% 49 0.89% 40 5.31% 3833 2.59%
6 1147 5.82% 980 9.95% 1125 5.84% 155 2.82% 83 11.01% 4739 3.20%
7 764 3.87% 559 5.67% 760 3.95% 19 0.35% 14 1.86% 3706 2.50%
8 1323 6.71% 1049 10.65% 1314 6.82% 29 0.53% 19 2.52% 4011 2.71%
9 1086 5.51% 756 7.67% 1069 5.55% 26 0.47% 19 2.52% 5512 3.72%
10 927 4.70% 150 1.52% 896 4.65% 119 2.16% 58 7.69% 4427 2.99%
11 497 2.52% 294 2.98% 481 2.50% 188 3.42% 57 7.56% 5341 3.60%
12 536 2.72% 219 2.22% 519 2.69% 206 3.74% 68 9.02% 4172 2.81%
13 509 2.58% 179 1.82% 495 2.57% 259 4.71% 60 7.96% 4516 3.05%
14 452 2.29% 69 0.70% 435 2.26% 301 5.47% 58 7.69% 3700 2.50%
15 460 2.33% 90 0.91% 451 2.34% 288 5.23% 54 7.16% 3696 2.49%
16 611 3.10% 200 2.03% 593 3.08% 304 5.52% 56 7.43% 13777 9.30%
17 247 1.25% 68 0.69% 234 1.22% 147 2.67% 47 6.23% 3935 2.66%
18 699 3.54% 81 0.82% 687 3.57% 324 5.89% 61 8.09% 3951 2.67%
19 771 3.91% 192 1.95% 754 3.92% 427 7.76% 66 8.75% 5237 3.53%
20 713 3.62% 208 2.11% 697 3.62% 370 6.72% 58 7.69% 4404 2.97%
21 782 3.97% 266 2.70% 771 4.00% 338 6.14% 45 5.97% 4298 2.90%
22 704 3.57% 276 2.80% 689 3.58% 289 5.25% 51 6.76% 3765 2.54%
23 238 1.21% 212 2.15% 228 1.18% 16 0.29% 13 1.72% 4001 2.70%
24 227 1.15% 177 1.80% 192 1.00% 15 0.27% 16 2.12% 3748 2.53%
25 1113 5.64% 143 1.45% 1105 5.74% 449 8.16% 55 7.29% 721 0.49%
26 796 4.04% 359 3.64% 787 4.09% 208 3.78% 45 5.97% 3729 2.52%
27 911 4.62% 197 2.00% 895 4.65% 322 5.85% 52 6.90% 4779 3.22%
28 229 1.16% 194 1.97% 214 1.11% 34 0.62% 19 2.52% 3985 2.69%
29 225 1.14% 192 1.95% 206 1.07% 25 0.45% 14 1.86% 5230 3.53%
30 186 0.94% 159 1.61% 167 0.87% 22 0.40% 23 3.05% 3948 2.66%
31 1396 7.08% 1021 10.36% 1388 7.21% 555 10.08% 400 53.05% 4252 2.87%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 938 4.76% 21 664 6.74% 29 927 4.81% 35 1080 0.73%
1 22 699 3.54% 12 374 3.80% 21 681 3.54% 53 1647 1.11%
2 20 647 3.28% 9 308 3.13% 20 624 3.24% 164 5088 3.43%
3 18 558 2.83% 6 189 1.92% 16 520 2.70% 60 1849 1.25%
4 77 2416 12.25% 57 1769 17.96% 75 2344 12.17% 3318 102857 69.40%
5 19 607 3.08% 8 270 2.74% 18 585 3.04% 173 5354 3.61%
6 18 573 2.91% 7 218 2.21% 17 555 2.88% 54 1670 1.13%
7 15 481 2.44% 5 178 1.81% 15 466 2.42% 71 2206 1.49%
8 16 496 2.51% 6 202 2.05% 15 482 2.50% 53 1655 1.12%
9 22 684 3.47% 8 269 2.73% 21 675 3.51% 79 2450 1.65%
10 32 1005 5.10% 8 268 2.72% 32 994 5.16% 27 845 0.57%
11 26 835 4.23% 12 376 3.82% 26 827 4.29% 32 993 0.67%
12 32 1015 5.15% 11 364 3.69% 32 993 5.16% 29 906 0.61%
13 24 754 3.82% 9 306 3.11% 23 731 3.80% 160 4958 3.35%
14 42 1328 6.73% 13 407 4.13% 42 1316 6.83% 17 542 0.37%
15 24 772 3.91% 9 307 3.12% 24 751 3.90% 30 941 0.63%
16 30 953 4.83% 14 435 4.42% 30 936 4.86% 46 1415 0.95%
17 18 587 2.98% 8 270 2.74% 18 579 3.01% 25 774 0.52%
18 18 566 2.87% 10 316 3.21% 17 553 2.87% 27 835 0.56%
19 23 731 3.71% 14 436 4.43% 22 705 3.66% 131 4052 2.73%
20 20 622 3.15% 11 354 3.59% 19 617 3.20% 98 3050 2.06%
21 18 561 2.84% 7 246 2.50% 17 530 2.75% 23 715 0.48%
22 37 1168 5.92% 28 888 9.01% 37 1157 6.01% 52 1606 1.08%
23 23 726 3.68% 14 438 4.45% 22 710 3.69% 24 730 0.49%

Top 22 of 68 Total URLs
# Hits KBytes URL
1 8254 41.85% 4692 3.17% /
2 118 0.60% 1162 0.78% /stat/
3 106 0.54% 7474 5.04% /stat/usage_200404.html
4 96 0.49% 9453 6.38% /stat/usage_200508.html
5 94 0.48% 9380 6.33% /stat/usage_200505.html
6 91 0.46% 8540 5.76% /stat/usage_200411.html
7 90 0.46% 8581 5.79% /stat/usage_200412.html
8 90 0.46% 8697 5.87% /stat/usage_200502.html
9 90 0.46% 9034 6.09% /stat/usage_200506.html
10 89 0.45% 8669 5.85% /stat/usage_200503.html
11 85 0.43% 8413 5.68% /stat/usage_200408.html
12 85 0.43% 8361 5.64% /stat/usage_200501.html
13 84 0.43% 8281 5.59% /stat/usage_200504.html
14 84 0.43% 8384 5.66% /stat/usage_200507.html
15 84 0.43% 8406 5.67% /stat/usage_200509.html
16 81 0.41% 7527 5.08% /stat/usage_200510.html
17 56 0.28% 5142 3.47% /stat/usage_200410.html
18 53 0.27% 5046 3.40% /stat/usage_200407.html
19 51 0.26% 4659 3.14% /stat/usage_200406.html
20 46 0.23% 4146 2.80% /stat/usage_200405.html
21 19 0.10% 1548 1.04% /stat/usage_200409.html
22 12 0.06% 508 0.34% /stat/usage_200403.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 96 0.49% 9453 6.38% /stat/usage_200508.html
2 94 0.48% 9380 6.33% /stat/usage_200505.html
3 90 0.46% 9034 6.09% /stat/usage_200506.html
4 90 0.46% 8697 5.87% /stat/usage_200502.html
5 89 0.45% 8669 5.85% /stat/usage_200503.html
6 90 0.46% 8581 5.79% /stat/usage_200412.html
7 91 0.46% 8540 5.76% /stat/usage_200411.html
8 85 0.43% 8413 5.68% /stat/usage_200408.html
9 84 0.43% 8406 5.67% /stat/usage_200509.html
10 84 0.43% 8384 5.66% /stat/usage_200507.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 8254 41.85% 5269 96.59% /
2 106 0.54% 29 0.53% /stat/usage_200404.html
3 118 0.60% 26 0.48% /stat/
4 90 0.46% 11 0.20% /stat/usage_200506.html
5 96 0.49% 11 0.20% /stat/usage_200508.html
6 90 0.46% 10 0.18% /stat/usage_200412.html
7 94 0.48% 10 0.18% /stat/usage_200505.html
8 53 0.27% 9 0.16% /stat/usage_200407.html
9 19 0.10% 9 0.16% /stat/usage_200409.html
10 89 0.45% 8 0.15% /stat/usage_200503.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 8254 41.85% 5222 96.28% /
2 106 0.54% 28 0.52% /stat/usage_200404.html
3 118 0.60% 25 0.46% /stat/
4 96 0.49% 17 0.31% /stat/usage_200508.html
5 94 0.48% 10 0.18% /stat/usage_200505.html
6 90 0.46% 10 0.18% /stat/usage_200506.html
7 53 0.27% 9 0.17% /stat/usage_200407.html
8 19 0.10% 9 0.17% /stat/usage_200409.html
9 90 0.46% 9 0.17% /stat/usage_200412.html
10 51 0.26% 8 0.15% /stat/usage_200406.html

Top 30 of 754 Total Sites
# Hits Files KBytes Visits Hostname
1 4329 21.95% 4329 43.94% 2507 1.69% 58 1.05% 195.2.72.37
2 2055 10.42% 1715 17.41% 108024 72.88% 32 0.58% 194.67.27.6
3 1519 7.70% 0 0.00% 337 0.23% 13 0.24% 85.21.71.86
4 1174 5.95% 1174 11.92% 694 0.47% 2 0.04% 195.151.243.21
5 464 2.35% 0 0.00% 88 0.06% 185 3.36% 200.226.137.13
6 461 2.34% 0 0.00% 87 0.06% 217 3.94% 200.226.137.10
7 427 2.17% 0 0.00% 95 0.06% 3 0.05% 83.102.235.62
8 416 2.11% 0 0.00% 79 0.05% 219 3.98% 200.226.137.12
9 414 2.10% 0 0.00% 78 0.05% 206 3.74% 200.226.137.9
10 401 2.03% 0 0.00% 76 0.05% 194 3.52% 200.226.137.11
11 292 1.48% 292 2.96% 173 0.12% 1 0.02% 83.217.209.160
12 224 1.14% 0 0.00% 42 0.03% 145 2.63% 210.228.66.145
13 206 1.04% 206 2.09% 122 0.08% 2 0.04% 70.84.110.196
14 199 1.01% 199 2.02% 118 0.08% 2 0.04% 83.217.212.35
15 193 0.98% 0 0.00% 43 0.03% 2 0.04% 83.102.235.184
16 188 0.95% 0 0.00% 36 0.02% 142 2.58% 203.131.197.195
17 179 0.91% 179 1.82% 0 0.00% 2 0.04% 62.175.125.52
18 178 0.90% 0 0.00% 34 0.02% 126 2.29% 220.130.138.40
19 176 0.89% 4 0.04% 33 0.02% 129 2.34% 202.143.145.68
20 175 0.89% 0 0.00% 33 0.02% 119 2.16% 211.23.203.239
21 164 0.83% 2 0.02% 34 0.02% 121 2.20% 80.58.4.46
22 163 0.83% 0 0.00% 31 0.02% 110 2.00% 200.31.76.219
23 145 0.74% 145 1.47% 86 0.06% 1 0.02% 83.217.212.218
24 133 0.67% 0 0.00% 27 0.02% 93 1.69% 195.245.185.18
25 121 0.61% 0 0.00% 23 0.02% 67 1.22% 82.136.215.153
26 111 0.56% 0 0.00% 21 0.01% 82 1.49% 203.170.255.242
27 101 0.51% 93 0.94% 4296 2.90% 66 1.20% 64.242.88.50
28 100 0.51% 100 1.02% 58 0.04% 1 0.02% 195.2.72.57
29 94 0.48% 82 0.83% 5989 4.04% 1 0.02% 65.19.150.236
30 94 0.48% 94 0.95% 56 0.04% 1 0.02% 83.217.209.83

Top 10 of 754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2055 10.42% 1715 17.41% 108024 72.88% 32 0.58% 194.67.27.6
2 94 0.48% 82 0.83% 5989 4.04% 1 0.02% 65.19.150.236
3 101 0.51% 93 0.94% 4296 2.90% 66 1.20% 64.242.88.50
4 45 0.23% 32 0.32% 2655 1.79% 11 0.20% 66.249.65.76
5 4329 21.95% 4329 43.94% 2507 1.69% 58 1.05% 195.2.72.37
6 35 0.18% 29 0.29% 2427 1.64% 6 0.11% 66.249.65.203
7 36 0.18% 30 0.30% 1991 1.34% 1 0.02% 63.241.61.8
8 53 0.27% 34 0.35% 1913 1.29% 25 0.45% 65.54.188.92
9 33 0.17% 27 0.27% 1840 1.24% 1 0.02% 194.67.18.83
10 36 0.18% 25 0.25% 1577 1.06% 16 0.29% 65.54.188.89

Top 30 of 88 Total Referrers
# Hits Referrer
1 1392 7.06% http://yesno.spb.ru
2 1380 7.00% http://www.wolist.ru/
3 1376 6.98% http://pcforum.spb.ru
4 1356 6.88% http://newru.net
5 1345 6.82% http://flowers.spb.su
6 1328 6.73% http://www.wallpapersinweb.com
7 891 4.52% http://www.inetidea.net/
8 891 4.52% http://www.toponline.ru/
9 891 4.52% http://www.ushakov.org/
10 878 4.45% http://www.komex.ru/
11 878 4.45% http://www.laviederm.com/
12 754 3.82% http://wsf.land.ru
13 733 3.72% http://www.kvmed.ru
14 427 2.17% http://www.salonvermel.ru
15 410 2.08% http://www.sigmatur.ru
16 407 2.06% http://www.dvdcdsale.ru
17 399 2.02% http://www.ekoart.gorod.dn.ua/stat/
18 367 1.86% http://www.ekoart.gorod.dn.ua/
19 363 1.84% http://ekoart.gorod.dn.ua/stat/
20 330 1.67% http://ekoart.gorod.dn.ua/
21 225 1.14% http://www.maelaudit.ru
22 197 1.00% http://www.ekoart.gorod.dn.ua/stat/usage_200510.html
23 179 0.91% http:/porno.1s7.com/
24 143 0.73% http://2udating.com/
25 142 0.72% http://foto-lesbiche.net/
26 132 0.67% http://ekoart.gorod.dn.ua/stat/usage_200408.html
27 127 0.64% http://goodcounter.net/
28 93 0.47% http://www.r3mteam.org
29 35 0.18% http://www.ekoart.gorod.dn.ua/stat/usage_200404.html
30 33 0.17% http://ekoart.gorod.dn.ua/stat/usage_200404.html

Top 15 of 96 Total User Agents
# Hits User Agent
1 6890 34.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
2 4698 23.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2139 10.85% Astral Hyper Vizor
4 2055 10.42% htdig/3.1.6 (j@ukr-info.net)
5 1174 5.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 844 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 423 2.14% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR
8 240 1.22% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 179 0.91% Mozilla/4.0 (compatible; MSIE 2.0; Windows NT 5.1; .NET CLR 1
10 148 0.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 127 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 101 0.51% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
13 94 0.48% OmniExplorer_Bot/4.27a (+http://www.omni-explorer.com) WorldI
14 79 0.40% Yandex/1.01.001 (compatible; Win16; I)
15 53 0.27% Yandex/1.01.001 (compatible; Win16; P)

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19722 100.00% 9856 100.04% 148218 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01