Usage Statistics for ekoart.ukr-info.net

Summary Period: February 2007
Generated 01-Mar-2007 00:10 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 8000
Total Files 7354
Total Pages 7626
Total Visits 763
Total KBytes 154024
Total Unique Sites 262
Total Unique URLs 88
Total Unique Referrers 97
Total Unique User Agents 52
. Avg Max
Hits per Hour 11 225
Hits per Day 285 1530
Files per Day 262 1511
Pages per Day 272 1523
Visits per Day 27 47
KBytes per Day 5501 9158
Hits by Response Code
Code 200 - OK 7354
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 304 - Not Modified 48
Code 403 - Forbidden 148
Code 404 - Not Found 445

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 211 2.64% 180 2.45% 196 2.57% 37 4.85% 27 10.31% 4670 3.03%
2 367 4.59% 340 4.62% 349 4.58% 42 5.50% 33 12.60% 5683 3.69%
3 293 3.66% 275 3.74% 286 3.75% 35 4.59% 23 8.78% 5353 3.48%
4 390 4.88% 368 5.00% 378 4.96% 31 4.06% 20 7.63% 5302 3.44%
5 1530 19.12% 1511 20.55% 1523 19.97% 46 6.03% 18 6.87% 5813 3.77%
6 591 7.39% 571 7.76% 576 7.55% 47 6.16% 22 8.40% 5634 3.66%
7 454 5.67% 434 5.90% 443 5.81% 37 4.85% 21 8.02% 5264 3.42%
8 218 2.73% 196 2.67% 206 2.70% 42 5.50% 22 8.40% 5824 3.78%
9 327 4.09% 308 4.19% 314 4.12% 35 4.59% 24 9.16% 5639 3.66%
10 294 3.67% 270 3.67% 282 3.70% 39 5.11% 32 12.21% 5097 3.31%
11 260 3.25% 235 3.20% 244 3.20% 38 4.98% 25 9.54% 5416 3.52%
12 155 1.94% 133 1.81% 142 1.86% 19 2.49% 19 7.25% 6230 4.04%
13 144 1.80% 125 1.70% 137 1.80% 16 2.10% 20 7.63% 5137 3.34%
14 200 2.50% 168 2.28% 180 2.36% 24 3.15% 19 7.25% 5219 3.39%
15 329 4.11% 301 4.09% 313 4.10% 33 4.33% 26 9.92% 6320 4.10%
16 229 2.86% 213 2.90% 226 2.96% 21 2.75% 15 5.73% 4728 3.07%
17 144 1.80% 113 1.54% 95 1.25% 17 2.23% 25 9.54% 5731 3.72%
18 204 2.55% 182 2.47% 194 2.54% 28 3.67% 16 6.11% 4944 3.21%
19 159 1.99% 138 1.88% 146 1.91% 16 2.10% 14 5.34% 5378 3.49%
20 96 1.20% 75 1.02% 83 1.09% 11 1.44% 13 4.96% 4888 3.17%
21 295 3.69% 258 3.51% 279 3.66% 18 2.36% 15 5.73% 9158 5.95%
22 134 1.68% 105 1.43% 116 1.52% 14 1.83% 11 4.20% 5158 3.35%
23 175 2.19% 154 2.09% 165 2.16% 25 3.28% 25 9.54% 5869 3.81%
24 92 1.15% 73 0.99% 83 1.09% 13 1.70% 12 4.58% 4884 3.17%
25 105 1.31% 84 1.14% 97 1.27% 16 2.10% 17 6.49% 4703 3.05%
26 151 1.89% 136 1.85% 146 1.91% 16 2.10% 13 4.96% 4723 3.07%
27 142 1.77% 121 1.65% 129 1.69% 13 1.70% 14 5.34% 5585 3.63%
28 311 3.89% 287 3.90% 298 3.91% 39 5.11% 21 8.02% 5675 3.68%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 267 3.34% 9 255 3.47% 9 252 3.30% 45 1249 0.81%
1 13 372 4.65% 13 365 4.96% 12 363 4.76% 19 538 0.35%
2 8 232 2.90% 7 223 3.03% 8 225 2.95% 23 632 0.41%
3 11 333 4.16% 11 320 4.35% 11 324 4.25% 32 906 0.59%
4 73 2064 25.80% 60 1700 23.12% 71 1991 26.11% 4217 118087 76.67%
5 9 273 3.41% 9 254 3.45% 9 255 3.34% 213 5965 3.87%
6 7 207 2.59% 7 196 2.67% 7 199 2.61% 15 424 0.28%
7 4 132 1.65% 4 122 1.66% 4 125 1.64% 15 408 0.26%
8 4 123 1.54% 4 116 1.58% 4 115 1.51% 34 944 0.61%
9 6 180 2.25% 5 160 2.18% 6 168 2.20% 21 581 0.38%
10 6 174 2.17% 5 164 2.23% 5 154 2.02% 62 1744 1.13%
11 8 243 3.04% 8 229 3.11% 8 235 3.08% 115 3206 2.08%
12 7 204 2.55% 6 191 2.60% 7 196 2.57% 69 1936 1.26%
13 4 132 1.65% 4 122 1.66% 4 121 1.59% 26 738 0.48%
14 8 224 2.80% 7 202 2.75% 7 208 2.73% 178 4984 3.24%
15 13 378 4.72% 12 356 4.84% 11 333 4.37% 41 1162 0.75%
16 12 343 4.29% 11 332 4.51% 11 312 4.09% 66 1859 1.21%
17 10 307 3.84% 10 302 4.11% 10 298 3.91% 57 1606 1.04%
18 6 187 2.34% 6 174 2.37% 6 172 2.26% 37 1027 0.67%
19 8 247 3.09% 8 239 3.25% 8 241 3.16% 38 1064 0.69%
20 16 469 5.86% 16 452 6.15% 16 456 5.98% 73 2030 1.32%
21 6 188 2.35% 6 182 2.47% 6 176 2.31% 55 1532 0.99%
22 14 400 5.00% 13 387 5.26% 14 392 5.14% 21 600 0.39%
23 11 321 4.01% 11 311 4.23% 11 315 4.13% 29 800 0.52%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 5718 71.47% 3119 2.03% /
2 245 3.06% 23506 15.26% /stat/usage_200702.html
3 97 1.21% 960 0.62% /stat/
4 80 1.00% 8532 5.54% /stat/usage_200701.html
5 70 0.88% 7246 4.70% /stat/usage_200612.html
6 69 0.86% 6865 4.46% /stat/usage_200508.html
7 64 0.80% 6530 4.24% /stat/usage_200606.html
8 64 0.80% 6970 4.53% /stat/usage_200610.html
9 63 0.79% 6342 4.12% /stat/usage_200408.html
10 63 0.79% 6680 4.34% /stat/usage_200607.html
11 63 0.79% 6489 4.21% /stat/usage_200609.html
12 62 0.78% 5406 3.51% /stat/usage_200404.html
13 62 0.78% 6601 4.29% /stat/usage_200604.html
14 62 0.78% 6607 4.29% /stat/usage_200608.html
15 62 0.78% 6590 4.28% /stat/usage_200611.html
16 61 0.76% 6538 4.24% /stat/usage_200603.html
17 61 0.76% 6521 4.23% /stat/usage_200605.html
18 60 0.75% 6236 4.05% /stat/usage_200510.html
19 39 0.49% 4079 2.65% /stat/usage_200505.html
20 37 0.46% 3644 2.37% /stat/usage_200406.html
21 33 0.41% 3327 2.16% /stat/usage_200507.html
22 32 0.40% 3136 2.04% /stat/usage_200405.html
23 32 0.40% 3239 2.10% /stat/usage_200506.html
24 31 0.39% 3134 2.03% /stat/usage_200407.html
25 31 0.39% 3155 2.05% /stat/usage_200410.html
26 6 0.07% 537 0.35% /stat/usage_200512.html
27 4 0.05% 423 0.27% /stat/usage_200602.html
28 3 0.04% 190 0.12% /stat/usage_200403.html
29 3 0.04% 201 0.13% /stat/usage_200411.html
30 2 0.03% 199 0.13% /stat/usage_200409.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 245 3.06% 23506 15.26% /stat/usage_200702.html
2 80 1.00% 8532 5.54% /stat/usage_200701.html
3 70 0.88% 7246 4.70% /stat/usage_200612.html
4 64 0.80% 6970 4.53% /stat/usage_200610.html
5 69 0.86% 6865 4.46% /stat/usage_200508.html
6 63 0.79% 6680 4.34% /stat/usage_200607.html
7 62 0.78% 6607 4.29% /stat/usage_200608.html
8 62 0.78% 6601 4.29% /stat/usage_200604.html
9 62 0.78% 6590 4.28% /stat/usage_200611.html
10 61 0.76% 6538 4.24% /stat/usage_200603.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 5718 71.47% 504 67.56% /
2 245 3.06% 131 17.56% /stat/usage_200702.html
3 69 0.86% 11 1.47% /stat/usage_200508.html
4 97 1.21% 9 1.21% /stat/
5 39 0.49% 8 1.07% /stat/usage_200505.html
6 37 0.46% 6 0.80% /stat/usage_200406.html
7 6 0.07% 6 0.80% /stat/usage_200512.html
8 64 0.80% 6 0.80% /stat/usage_200606.html
9 80 1.00% 6 0.80% /stat/usage_200701.html
10 70 0.88% 5 0.67% /stat/usage_200612.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 5718 71.47% 483 65.62% /
2 245 3.06% 132 17.93% /stat/usage_200702.html
3 97 1.21% 15 2.04% /stat/
4 69 0.86% 9 1.22% /stat/usage_200508.html
5 39 0.49% 8 1.09% /stat/usage_200505.html
6 80 1.00% 7 0.95% /stat/usage_200701.html
7 37 0.46% 6 0.82% /stat/usage_200406.html
8 6 0.07% 6 0.82% /stat/usage_200512.html
9 63 0.79% 5 0.68% /stat/usage_200408.html
10 63 0.79% 5 0.68% /stat/usage_200609.html

Top 30 of 262 Total Sites
# Hits Files KBytes Visits Hostname
1 2059 25.74% 1711 23.27% 120098 77.97% 29 3.80% 194.67.27.6
2 1964 24.55% 1964 26.71% 1160 0.75% 14 1.83% 209.123.8.167
3 1360 17.00% 1360 18.49% 788 0.51% 30 3.93% 195.2.72.37
4 367 4.59% 367 4.99% 213 0.14% 12 1.57% 72.36.215.202
5 358 4.47% 358 4.87% 0 0.00% 199 26.08% 82.208.62.118
6 133 1.66% 133 1.81% 77 0.05% 15 1.97% 81.222.134.110
7 105 1.31% 75 1.02% 4192 2.72% 13 1.70% 89.208.19.4
8 101 1.26% 101 1.37% 58 0.04% 2 0.26% 203.160.1.38
9 101 1.26% 101 1.37% 58 0.04% 2 0.26% 74.70.136.101
10 100 1.25% 100 1.36% 58 0.04% 1 0.13% 66.153.173.211
11 100 1.25% 100 1.36% 58 0.04% 1 0.13% 91.108.182.206
12 88 1.10% 88 1.20% 51 0.03% 20 2.62% 209.66.115.32
13 85 1.06% 85 1.16% 616 0.40% 4 0.52% 217.150.28.63
14 72 0.90% 72 0.98% 42 0.03% 1 0.13% 59.94.10.127
15 60 0.75% 56 0.76% 5177 3.36% 15 1.97% 194.226.192.89
16 50 0.62% 25 0.34% 1980 1.29% 24 3.15% 66.249.65.142
17 48 0.60% 48 0.65% 28 0.02% 1 0.13% 189.155.4.12
18 36 0.45% 30 0.41% 75 0.05% 1 0.13% 213.180.206.234
19 36 0.45% 30 0.41% 75 0.05% 1 0.13% 213.180.217.244
20 28 0.35% 28 0.38% 16 0.01% 1 0.13% 189.155.11.122
21 26 0.33% 26 0.35% 15 0.01% 1 0.13% 189.155.8.127
22 22 0.27% 22 0.30% 13 0.01% 1 0.13% 59.94.8.106
23 20 0.25% 12 0.16% 873 0.57% 5 0.66% 87.250.254.29
24 16 0.20% 16 0.22% 9 0.01% 16 2.10% 89.211.4.4
25 15 0.19% 6 0.08% 195 0.13% 11 1.44% 66.249.65.136
26 15 0.19% 3 0.04% 9 0.01% 0 0.00% 87.250.254.249
27 12 0.15% 12 0.16% 7 0.00% 7 0.92% 212.217.100.190
28 12 0.15% 5 0.07% 389 0.25% 8 1.05% 66.249.65.105
29 11 0.14% 5 0.07% 218 0.14% 6 0.79% 66.249.66.234
30 11 0.14% 0 0.00% 2 0.00% 0 0.00% 72.30.226.206

Top 10 of 262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2059 25.74% 1711 23.27% 120098 77.97% 29 3.80% 194.67.27.6
2 60 0.75% 56 0.76% 5177 3.36% 15 1.97% 194.226.192.89
3 105 1.31% 75 1.02% 4192 2.72% 13 1.70% 89.208.19.4
4 50 0.62% 25 0.34% 1980 1.29% 24 3.15% 66.249.65.142
5 1964 24.55% 1964 26.71% 1160 0.75% 14 1.83% 209.123.8.167
6 20 0.25% 12 0.16% 873 0.57% 5 0.66% 87.250.254.29
7 1360 17.00% 1360 18.49% 788 0.51% 30 3.93% 195.2.72.37
8 85 1.06% 85 1.16% 616 0.40% 4 0.52% 217.150.28.63
9 5 0.06% 5 0.07% 491 0.32% 5 0.66% 69.31.85.152
10 4 0.05% 4 0.05% 409 0.27% 1 0.13% 85.255.114.134

Top 30 of 97 Total Referrers
# Hits Referrer
1 1964 24.55% http://jewelry-boxes-collection.com
2 588 7.35% http://www.zolotoe-kolco.ru/
3 349 4.36% http://ekoart.gorod.dn.ua/stat/
4 349 4.36% http://www.ekoart.gorod.dn.ua/stat/
5 324 4.05% http://www.ekoart.gorod.dn.ua/
6 291 3.64% http://ekoart.gorod.dn.ua/
7 277 3.46% http://www.ekoart.gorod.dn.ua/stat/usage_200702.html
8 210 2.62% http://anna-av.blogspot.com/
9 206 2.57% http://tramadolonlinediscountpharmacy.blogspot.com/
10 148 1.85% http://www.amgko.ru/
11 148 1.85% http://www.empire-auto.ru/
12 148 1.85% http://www.glazechem.ru/
13 148 1.85% http://www.inetidea.net/
14 148 1.85% http://www.komex.ru/
15 148 1.85% http://www.pussy-sale.com
16 148 1.85% http://www.shina-city.ru/
17 148 1.85% http://www.shina-land.ru/
18 148 1.85% http://www.toponline.ru/
19 145 1.81% http://www.place2sex.com
20 111 1.39% http://allabouttramadol.blogspot.com/
21 91 1.14% http://ekoart.gorod.dn.ua/stat/usage_200508.html
22 88 1.10% http://www.mobi-l.ru/
23 88 1.10% http://www.skylink495.ru/
24 87 1.09% http://www.ekoart.gorod.dn.ua/stat/usage_200408.html
25 58 0.73% http://www.ekoart.gorod.dn.ua/stat/usage_200506.html
26 57 0.71% http://wiegand.ru/links2.html
27 32 0.40% http://ekoart.gorod.dn.ua/stat/usage_200510.html
28 29 0.36% http://ekoart.gorod.dn.ua/stat/usage_200404.html
29 29 0.36% http://www.ekoart.gorod.dn.ua/stat/usage_200404.html
30 29 0.36% http://www.ekoart.gorod.dn.ua/stat/usage_200508.html

Top 15 of 52 Total User Agents
# Hits User Agent
1 2059 25.74% htdig/3.1.6 (j@ukr-info.net)
2 1724 21.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 599 7.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 116 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 105 1.31% WebAlta Crawler/1.3.25 (http://www.webalta.net/ru/about_webma
6 100 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 85 1.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; MRA 4.6 (buil
8 76 0.95% Yandex/1.01.001 (compatible; Win16; H)
9 64 0.80% psbot/0.1 (+http://www.picsearch.com/bot.html)
10 43 0.54% Mozilla/4.0 (compatible;)
11 30 0.38% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 24 0.30% Yandex/1.01.001 (compatible; Win16; P)
13 23 0.29% Yandex/1.01.001 (compatible; Win16; I)
14 18 0.22% StackRambler/2.0 (MSIE incompatible)
15 13 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8000 100.00% 7358 100.05% 154024 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01