Usage Statistics for ekoart.ukr-info.net

Summary Period: April 2008
Generated 01-May-2008 00:10 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 80828
Total Files 75461
Total Pages 79270
Total Visits 1061
Total KBytes 259816
Total Unique Sites 393
Total Unique URLs 202
Total Unique Referrers 178
Total Unique User Agents 177
. Avg Max
Hits per Hour 112 2779
Hits per Day 2694 32631
Files per Day 2515 32038
Pages per Day 2642 32603
Visits per Day 35 64
KBytes per Day 8661 26787
Hits by Response Code
Code 200 - OK 75461
Code 206 - Partial Content 2
Code 301 - Moved Permanently 177
Code 304 - Not Modified 736
Code 403 - Forbidden 255
Code 404 - Not Found 4197

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1221 1.51% 1180 1.56% 1204 1.52% 45 4.24% 23 5.85% 7120 2.74%
2 1215 1.50% 1186 1.57% 1199 1.51% 34 3.20% 29 7.38% 5961 2.29%
3 1197 1.48% 1176 1.56% 1188 1.50% 24 2.26% 13 3.31% 5452 2.10%
4 1404 1.74% 1367 1.81% 1377 1.74% 50 4.71% 34 8.65% 5974 2.30%
5 1062 1.31% 1034 1.37% 1048 1.32% 25 2.36% 22 5.60% 6043 2.33%
6 217 0.27% 177 0.23% 189 0.24% 30 2.83% 37 9.41% 6015 2.32%
7 193 0.24% 158 0.21% 169 0.21% 36 3.39% 30 7.63% 8206 3.16%
8 217 0.27% 176 0.23% 197 0.25% 32 3.02% 21 5.34% 5403 2.08%
9 842 1.04% 819 1.09% 826 1.04% 28 2.64% 24 6.11% 3008 1.16%
10 433 0.54% 408 0.54% 424 0.53% 23 2.17% 14 3.56% 8004 3.08%
11 158 0.20% 127 0.17% 144 0.18% 32 3.02% 24 6.11% 4824 1.86%
12 377 0.47% 347 0.46% 360 0.45% 20 1.89% 23 5.85% 5412 2.08%
13 879 1.09% 855 1.13% 867 1.09% 17 1.60% 20 5.09% 6208 2.39%
14 621 0.77% 598 0.79% 606 0.76% 31 2.92% 26 6.62% 5928 2.28%
15 793 0.98% 732 0.97% 740 0.93% 29 2.73% 21 5.34% 6046 2.33%
16 304 0.38% 235 0.31% 242 0.31% 30 2.83% 23 5.85% 8042 3.10%
17 297 0.37% 223 0.30% 233 0.29% 25 2.36% 17 4.33% 8001 3.08%
18 267 0.33% 199 0.26% 208 0.26% 56 5.28% 41 10.43% 6578 2.53%
19 282 0.35% 208 0.28% 237 0.30% 36 3.39% 24 6.11% 6032 2.32%
20 170 0.21% 145 0.19% 159 0.20% 17 1.60% 20 5.09% 5081 1.96%
21 580 0.72% 537 0.71% 542 0.68% 43 4.05% 28 7.12% 6105 2.35%
22 679 0.84% 385 0.51% 573 0.72% 59 5.56% 41 10.43% 10779 4.15%
23 535 0.66% 454 0.60% 299 0.38% 42 3.96% 41 10.43% 6015 2.32%
24 294 0.36% 241 0.32% 223 0.28% 60 5.66% 28 7.12% 8135 3.13%
25 422 0.52% 343 0.45% 334 0.42% 32 3.02% 26 6.62% 18064 6.95%
26 6613 8.18% 3935 5.21% 6529 8.24% 27 2.54% 31 7.89% 8367 3.22%
27 15405 19.06% 15207 20.15% 15334 19.34% 32 3.02% 31 7.89% 6279 2.42%
28 32631 40.37% 32038 42.46% 32603 41.13% 64 6.03% 38 9.67% 25273 9.73%
29 10751 13.30% 10470 13.87% 10580 13.35% 51 4.81% 34 8.65% 26787 10.31%
30 769 0.95% 501 0.66% 636 0.80% 42 3.96% 27 6.87% 20673 7.96%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4472 5.53% 133 3997 5.30% 147 4430 5.59% 140 4191 1.61%
1 135 4078 5.05% 132 3970 5.26% 133 4006 5.05% 107 3217 1.24%
2 122 3663 4.53% 120 3602 4.77% 120 3605 4.55% 113 3377 1.30%
3 128 3855 4.77% 119 3595 4.76% 126 3796 4.79% 80 2395 0.92%
4 201 6045 7.48% 122 3683 4.88% 199 5977 7.54% 4180 125415 48.27%
5 67 2038 2.52% 61 1839 2.44% 65 1973 2.49% 86 2574 0.99%
6 69 2085 2.58% 68 2049 2.72% 67 2027 2.56% 64 1916 0.74%
7 73 2208 2.73% 71 2159 2.86% 71 2148 2.71% 131 3942 1.52%
8 74 2233 2.76% 73 2215 2.94% 73 2206 2.78% 111 3339 1.29%
9 76 2303 2.85% 74 2223 2.95% 74 2238 2.82% 154 4630 1.78%
10 84 2523 3.12% 80 2425 3.21% 80 2410 3.04% 180 5386 2.07%
11 93 2819 3.49% 91 2735 3.62% 92 2784 3.51% 170 5096 1.96%
12 99 2980 3.69% 93 2805 3.72% 96 2903 3.66% 193 5783 2.23%
13 105 3171 3.92% 104 3130 4.15% 103 3118 3.93% 251 7519 2.89%
14 103 3109 3.85% 102 3089 4.09% 99 2983 3.76% 204 6107 2.35%
15 124 3749 4.64% 123 3713 4.92% 123 3712 4.68% 346 10388 4.00%
16 127 3812 4.72% 123 3719 4.93% 125 3767 4.75% 371 11144 4.29%
17 98 2943 3.64% 92 2774 3.68% 94 2846 3.59% 188 5633 2.17%
18 125 3763 4.66% 108 3242 4.30% 124 3737 4.71% 340 10185 3.92%
19 77 2316 2.87% 74 2249 2.98% 76 2294 2.89% 232 6972 2.68%
20 141 4256 5.27% 138 4169 5.52% 138 4164 5.25% 268 8055 3.10%
21 163 4903 6.07% 156 4705 6.24% 158 4763 6.01% 377 11322 4.36%
22 141 4232 5.24% 138 4143 5.49% 139 4172 5.26% 213 6399 2.46%
23 109 3272 4.05% 107 3231 4.28% 107 3211 4.05% 161 4832 1.86%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 71024 87.87% 6512 2.51% /
2 1798 2.22% 17782 6.84% /stat/
3 574 0.71% 59143 22.76% /stat/usage_200803.html
4 219 0.27% 22176 8.54% /stat/usage_200804.html
5 105 0.13% 61 0.02% http://ekoart.ukr-info.net
6 93 0.12% 9051 3.48% /stat/usage_200802.html
7 87 0.11% 8698 3.35% /stat/usage_200709.html
8 86 0.11% 8356 3.22% /stat/usage_200710.html
9 83 0.10% 8763 3.37% /stat/usage_200708.html
10 83 0.10% 7998 3.08% /stat/usage_200801.html
11 80 0.10% 7977 3.07% /stat/usage_200711.html
12 80 0.10% 8003 3.08% /stat/usage_200712.html
13 77 0.10% 8210 3.16% /stat/usage_200706.html
14 75 0.09% 7924 3.05% /stat/usage_200707.html
15 74 0.09% 7912 3.05% /stat/usage_200705.html
16 73 0.09% 6332 2.44% /stat/usage_200404.html
17 73 0.09% 7633 2.94% /stat/usage_200510.html
18 69 0.09% 6981 2.69% /stat/usage_200408.html
19 69 0.09% 7099 2.73% /stat/usage_200508.html
20 46 0.06% 4289 1.65% /stat/usage_200407.html
21 46 0.06% 4397 1.69% /stat/usage_200410.html
22 45 0.06% 4621 1.78% /stat/usage_200506.html
23 42 0.05% 3988 1.53% /stat/usage_200406.html
24 42 0.05% 4259 1.64% /stat/usage_200702.html
25 41 0.05% 4062 1.56% /stat/usage_200505.html
26 40 0.05% 3722 1.43% /stat/usage_200405.html
27 38 0.05% 3959 1.52% /stat/usage_200507.html
28 8 0.01% 756 0.29% /stat/usage_200611.html
29 7 0.01% 762 0.29% /stat/usage_200612.html
30 6 0.01% 649 0.25% /stat/usage_200609.html

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 574 0.71% 59143 22.76% /stat/usage_200803.html
2 219 0.27% 22176 8.54% /stat/usage_200804.html
3 1798 2.22% 17782 6.84% /stat/
4 93 0.12% 9051 3.48% /stat/usage_200802.html
5 83 0.10% 8763 3.37% /stat/usage_200708.html
6 87 0.11% 8698 3.35% /stat/usage_200709.html
7 86 0.11% 8356 3.22% /stat/usage_200710.html
8 77 0.10% 8210 3.16% /stat/usage_200706.html
9 80 0.10% 8003 3.08% /stat/usage_200712.html
10 83 0.10% 7998 3.08% /stat/usage_200801.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 71024 87.87% 708 69.55% /
2 1798 2.22% 74 7.27% /stat/
3 574 0.71% 34 3.34% /stat/usage_200803.html
4 219 0.27% 14 1.38% /stat/usage_200804.html
5 93 0.12% 12 1.18% /stat/usage_200802.html
6 83 0.10% 11 1.08% /stat/usage_200801.html
7 86 0.11% 10 0.98% /stat/usage_200710.html
8 83 0.10% 9 0.88% /stat/usage_200708.html
9 87 0.11% 9 0.88% /stat/usage_200709.html
10 80 0.10% 9 0.88% /stat/usage_200712.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 71024 87.87% 668 68.23% /
2 1798 2.22% 69 7.05% /stat/
3 574 0.71% 34 3.47% /stat/usage_200803.html
4 219 0.27% 18 1.84% /stat/usage_200804.html
5 86 0.11% 15 1.53% /stat/usage_200710.html
6 93 0.12% 14 1.43% /stat/usage_200802.html
7 83 0.10% 12 1.23% /stat/usage_200801.html
8 77 0.10% 9 0.92% /stat/usage_200706.html
9 87 0.11% 9 0.92% /stat/usage_200709.html
10 80 0.10% 9 0.92% /stat/usage_200712.html

Top 30 of 393 Total Sites
# Hits Files KBytes Visits Hostname
1 17852 22.09% 17852 23.66% 0 0.00% 2 0.19% 93.81.80.243
2 15365 19.01% 15365 20.36% 0 0.00% 1 0.09% 93.81.119.223
3 8160 10.10% 8160 10.81% 0 0.00% 1 0.09% 93.81.109.114
4 7476 9.25% 7476 9.91% 0 0.00% 1 0.09% 93.81.84.180
5 6090 7.53% 6090 8.07% 0 0.00% 1 0.09% 93.81.84.24
6 4367 5.40% 4367 5.79% 0 0.00% 1 0.09% 93.81.107.185
7 4128 5.11% 4128 5.47% 2094 0.81% 39 3.68% 67.228.120.2
8 2088 2.58% 1740 2.31% 123096 47.38% 29 2.73% 194.67.27.6
9 2002 2.48% 2 0.00% 266 0.10% 2 0.19% 77.40.30.30
10 937 1.16% 0 0.00% 188 0.07% 2 0.19% 62.140.23.75
11 625 0.77% 625 0.83% 369 0.14% 1 0.09% 220.246.220.26
12 551 0.68% 551 0.73% 326 0.13% 6 0.57% 216.118.117.93
13 547 0.68% 547 0.72% 323 0.12% 1 0.09% 219.73.75.155
14 500 0.62% 500 0.66% 295 0.11% 1 0.09% 91.77.190.52
15 496 0.61% 496 0.66% 287 0.11% 123 11.59% 78.62.102.250
16 455 0.56% 455 0.60% 269 0.10% 1 0.09% 219.73.29.179
17 452 0.56% 452 0.60% 267 0.10% 2 0.19% 219.73.12.60
18 440 0.54% 440 0.58% 260 0.10% 1 0.09% 219.73.28.149
19 431 0.53% 431 0.57% 255 0.10% 1 0.09% 58.153.26.38
20 420 0.52% 420 0.56% 248 0.10% 1 0.09% 219.73.15.212
21 420 0.52% 420 0.56% 43655 16.80% 7 0.66% 89.209.84.18
22 362 0.45% 307 0.41% 20587 7.92% 10 0.94% 217.174.98.237
23 354 0.44% 244 0.32% 3727 1.43% 1 0.09% 193.138.132.146
24 314 0.39% 94 0.12% 746 0.29% 13 1.23% 69.72.151.90
25 299 0.37% 299 0.40% 132 0.05% 66 6.22% 64.191.114.149
26 248 0.31% 248 0.33% 147 0.06% 1 0.09% 219.73.28.203
27 228 0.28% 228 0.30% 135 0.05% 1 0.09% 220.246.220.225
28 218 0.27% 218 0.29% 129 0.05% 1 0.09% 58.153.6.187
29 195 0.24% 195 0.26% 113 0.04% 194 18.28% 87.255.1.78
30 184 0.23% 14 0.02% 39 0.02% 0 0.00% 213.180.206.214

Top 10 of 393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2088 2.58% 1740 2.31% 123096 47.38% 29 2.73% 194.67.27.6
2 420 0.52% 420 0.56% 43655 16.80% 7 0.66% 89.209.84.18
3 362 0.45% 307 0.41% 20587 7.92% 10 0.94% 217.174.98.237
4 133 0.16% 133 0.18% 14226 5.48% 4 0.38% 91.90.12.149
5 75 0.09% 66 0.09% 5841 2.25% 9 0.85% 91.90.13.17
6 354 0.44% 244 0.32% 3727 1.43% 1 0.09% 193.138.132.146
7 95 0.12% 41 0.05% 3005 1.16% 28 2.64% 77.88.25.25
8 4128 5.11% 4128 5.47% 2094 0.81% 39 3.68% 67.228.120.2
9 55 0.07% 20 0.03% 1679 0.65% 19 1.79% 66.249.65.102
10 9 0.01% 9 0.01% 971 0.37% 1 0.09% 64.182.122.182

Top 30 of 178 Total Referrers
# Hits Referrer
1 4705 5.82% http://www.med-stoika.ru
2 3530 4.37% http://www.2realty.ru
3 3358 4.15% http://www.avto2day.ru
4 3356 4.15% http://www.realty-article.ru
5 3336 4.13% http://www.realtystory.ru
6 3331 4.12% http://www.stroy-story.ru
7 3326 4.11% http://www.auto2day.ru
8 3325 4.11% http://www.russianfinans.ru
9 3288 4.07% http://www.advertarticle.ru
10 3282 4.06% http://www.advert2.ru
11 3281 4.06% http://www.adamrealty.ru
12 3262 4.04% http://www.galamebel.ru
13 3260 4.03% http://www.2dayture.ru
14 3257 4.03% http://www.bussnesworld.ru
15 3203 3.96% http://www.avtostory.ru
16 3198 3.96% http://www.doctor-for-you.ru
17 3194 3.95% http://www.bussnespress.ru
18 2000 2.47% http://shock-world.in
19 1818 2.25% http://www.rus-stroyka.ru
20 690 0.85% http://www.gayblinddatesexportal.com/
21 625 0.77% http://www.hisfirstfacialportal.com/
22 547 0.68% http://www.gangbangsquadportal.com/
23 517 0.64% http://procy.ru
24 500 0.62% http://www.parketgrad.ru/
25 496 0.61% http://www.fantasystorebologna.it/shots/tmp/76/cum-drinking-contest.html
26 456 0.56% http://www.firsttimeswallowsportal.com/
27 452 0.56% http://www.herfirstdpportal.com/
28 451 0.56% http://luncosm.ru
29 448 0.55% http://ccde.info
30 447 0.55% http://t0pa.net

Top 15 of 177 Total User Agents
# Hits User Agent
1 59310 73.38% User-Agent: Opera/9.23 (Windows NT 5.1; U; ru)
2 4249 5.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2088 2.58% htdig/3.1.6 (j@ukr-info.net)
4 1460 1.81% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 788 0.97% Yandex/1.01.001 (compatible; Win16; P)
6 606 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14)
7 554 0.69% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
8 518 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 397 0.49% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
10 358 0.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 323 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 322 0.40% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
13 315 0.39% Opera/9.27 (Windows NT 5.1; U; ru)
14 304 0.38% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
15 237 0.29% Mozilla/2.0 (compatible; MSIE 3.02; Win32)

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 80828 100.00% 75463 100.00% 259816 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01